E15W

- PI-Eingangsfilter
- Wirkungsgrad bis 82%
- Arbeitstemperatur -25°C ~ +71°C
- Galvanische Trennung 500VDC min.
- Dual Version: Mindestlast ca. 10%
- 2×2 Zoll Gehäuse
- Weitbereichseingang 2:1
- Dauerkurzschlussfest
Specifications
Type | Eingang / Input [V] | Ausgang / Output [V] | Ausgang / Output [A] | Kat. Nr. |
E15W12R3,3C | 9-18VDC | 3,3VDC | 3000mA | 112123C |
E15W12R5C | 9-18VDC | 5VDC | 3000mA | 112117C |
E15W12R12C | 9-18VDC | 12VDC | 1250mA | 112118C |
E15W12R15C | 9-18VDC | 15VDC | 1000mA | 112119C |
E15W12R5-5C | 9-18VDC | 5VDC / -5VDC | 1500mA / -1500mA | 112122C |
E15W12R12-12C | 9-18VDC | 12VDC / -12VDC | 625mA / -625mA | 112120C |
E15W12R15-15C | 9-18VDC | 15VDC / -15VDC | 500mA / -500mA | 112121C |
E15W24R3,3C | 18-36VDC | 3,3VDC | 3000mA | 112125C |
E15W24R5C | 18-36VDC | 5VDC | 3000mA | 112105C |
E15W24R12C | 18-36VDC | 12VDC | 1250mA | 112106C |
E15W24R15C | 18-36VDC | 15VDC | 1000mA | 112107C |
E15W24R5-5C | 18-36VDC | 5VDC / -5VDC | 1500mA / -1500mA | 112124C |
E15W24R12-12C | 18-36VDC | 12VDC / -12VDC | 625mA / -625mA | 112108C |
E15W24R15-15C | 18-36VDC | 15VDC / -15VDC | 500mA / -500mA | 112109C |
E15W48R3,3C | 36-72VDC | 3,3VDC | 3000mA | 112116C |
E15W48R5C | 36-72VDC | 5VDC | 3000mA | 112110C |
E15W48R12C | 36-72VDC | 12VDC | 1250mA | 112111C |
E15W48R15C | 36-72VDC | 15VDC | 1000mA | 112112C |
E15W48R5-5C | 36-72VDC | 5VDC / -5VDC | 1500mA / -1500mA | 112115C |
E15W48R12-12C | 36-72VDC | 12VDC / -12VDC | 625mA / -625mA | 112113C |
E15W48R15-15C | 36-72VDC | 15VDC / -15VDC | 500mA / -500mA | 112114C |
Download (en)
Filelable | File01 |
Data sheet | E15W_db |
Download (de)
Filelable | File01 |
Datenblatt | E15W_db |
Kontakt

David Welsch
Transportation
+49 8707 920-180
d.welsch(at)deutronic.com